| 1 | K & P Capital Services Ltd(COR cancelled) |
| 2 | Artefact Software & Finance Limited |
| 3 | Corbel Estate & Investment Pvt Ltd |
| 4 | Dubash Investment & Finance Company Private Limited |
| 5 | Sbi Factors & Commercial Services Private Limited (Merged with Global Trade Fin. Ltd. Presently SBI Global Factors Ltd.) |
| 6 | Chitalia Corporate Services Ltd (Presently Known As Panoramic Universal Ltd.) |
| 7 | Kolpe Finance Ltd. [Formerly; Shri Sharanabaswehwar Finance Pvt Ltd.] |
| 8 | Modern Home Credit And Capital Limited |
| 9 | Melwani Finance Limited |
| 10 | Tata Finance Limited |
| 11 | The Commercial Credit Corporation {1943} Pvt. Ltd. |
| 12 | Omega Interactive Technologies Ltd |
| 13 | Fortune Financial Services (India) Ltd. |
| 14 | Sbi Capital Markets Limited |
| 15 | Multi-Act Equity Consultancy Pvt. Ltd. |
| 16 | Loukik Finance Limited |
| 17 | Bear Stearns Financial Services (India) Pvt. Ltd. |
| 18 | Chitalia Infotech (India) Ltd |
| 19 | Ashoka Safe Deposit Vault Company Limited |
| 20 | Avakash Holdings Private Limited |
| 21 | Nariman Point Finance Ltd, |
| 22 | Electra Financial Services Ltd. (Presently Known As Shri Krishna Devcon Ltd.) |
| 23 | Asara Sales & Investments Private Limited |
| 24 | Asita Finance & Investments Private Limited (COR CANCELLED ON JUNE 29, 2012) |
| 25 | Binarvi Holding Private Limited |
| 26 | Allied Capital Services Ltd. |
| 27 | Masart Finance Company Limited |
| 28 | Kasturi Capital & Financial Services Ltd. |
| 29 | Sirius Capital Services Limited |
| 30 | Barkat Leasing & Finance Services Ltd |
| 31 | Mumbai Discount Finance Private Limited |
| 32 | Blazon Investments Private Limited |
| 33 | W B Finlease & Industries Pvt Ltd |
| 34 | Regal Entertainment and Consultants Limited (Formerly Regal Finance & Consultants Ltd |
| 35 | Tirugan Finance & Leasing Private Ltd |
| 36 | Shepan Consultants Ltd. |
| 37 | Sentinal Capital Ltd |
| 38 | Nik Investments Pvt Ltd |
| 39 | Credence Securities Private Limited |
| 40 | Dani Trading & Investments Ltd |
| 41 | Dani Securities Limited |
| 42 | Chambers Equity & Financial Co.Ltd. |
| 43 | Computronics Financial Services (India) Limited |
| 44 | Param-Jot Investments Private Limited |
| 45 | Sankala Finvest Limited |
| 46 | Mukat Finance Ltd. |
| 47 | Ewart Investments Ltd. |
| 48 | Swastika Fin-Lease Ltd |
| 49 | Silverstar Commercial Company Ltd |
| 50 | Shree Ankleshwar Commercial Co Ltd |
| 51 | Sidhashwar Commercial Ltd |
| 52 | Vindhyachal Mercantiles Limited |
| 53 | Rallis Finance & Inv. Co. Ltd, |
| 54 | Tabook Finance & Investments Pvt. Ltd. |
| 55 | Creole Holdings Company Limited |
| 56 | Vijay Diamond Private Limited |
| 57 | Bakhru Investments & Leasing Ltd |
| 58 | Dhoot Motor Finance & Leasing Private Limited strike off and cancelled |
| 59 | Centenary Leasing Company Pvt. Ltd |
| 60 | Palit Consultancy Private Limited |
| 61 | Bhavana Holdings Pvt Ltd |
| 62 | Wham Investments Pvt. Ltd. (Formerly - Wham Leasing And Investments Pvt. Ltd.) |
| 63 | Dani Finance And Investments Company P Ltd. |
| 64 | Supreme Holdings Limited |
| 65 | Orix Auto Infrastructure Services Ltd. |
| 66 | Ador Finance Ltd. |
| 67 | Gilt Securities Trading Corporation Ltd. |
| 68 | Suryakrupa Finance Limited |
| 69 | Latur Finance & Investment Pvt. Ltd. |
| 70 | Darooka Finance Ltd |
| 71 | Desai Holdings Ltd |
| 72 | Thermax Capital Ltd. |
| 73 | Sai Shirdi Lea-Fin Private Ltd. (cancelled) |
| 74 | Auram Leasing & Finance Ltd. |
| 75 | Alpha General Leasing & Finance Private Ltd. |
| 76 | Kfic Financial Services Limited |
| 77 | Sharman Appliances Private Limited |
| 78 | Rajay Inv. Pvt. Ltd, |
| 79 | Dani Holding And Trading Company P Ltd. |
| 80 | Chambord Finance Pvt Ltd |
| 81 | Baroda Industries Private Limited |
| 82 | Dani Finlease Ltd. |
| 83 | Forbes Campbell Holdings Ltd. |
| 84 | Warrior (Investment) Ltd |
| 85 | Prime Securities Limited |
| 86 | Bambino Investment & Trading Company Limited |
| 87 | Nansjay Investments Pvt. Ltd. (Merged with Secure Meters Ltd.) |
| 88 | Salome Investments Private Limited |
| 89 | Piramal Texturising Private Limited |
| 90 | Nandini Piramal Investments Ltd.(Merged withThe Swastik Safe Deposits & Inv. Ltd.) |
| 91 | Commercial Leasing Corpn. Pvt. Ltd., |
| 92 | Walchand Capital Limited |
| 93 | Zuari Finance Ltd. |
| 94 | Kent Trading Agencies Pvt Ltd |
| 95 | Electronica Consultants Private Limited |
| 96 | Audumbar Leasing & Finance Private Limited |
| 97 | Gobans Financial Services Ltd, |
| 98 | Concrete Investments Ltd (amalgamated with Veer Narayan Trading & Investment Co. Ltd.) |
| 99 | Gacl Finance Ltd. (Cancelled) |
| 100 | Finpic Leasing & Finance Ltd. |
| 101 | Wiseman Finance Private Limited. |
| 102 | Bokadia Finance Ltd. ( Name Changed To Channel Guide India Ltd.) |
| 103 | Midas Footwears Private Limited |
| 104 | Shagun Securities Private Limited |
| 105 | Vicky Electronics Pvt Ltd |
| 106 | R Piyarelall Finance & Investments Ltd |
| 107 | Earnest Holdings Limited (Merged with The Sirdar Carbonic Gas Co. Ltd.) |
| 108 | Dhanprayog Investments Company Limited |
| 109 | Chhatrasal Financial Services Ltd |
| 110 | Chaitra Finance & Leasing Limited |
| 111 | Scimitar Investment & Trading Company Pvt Ltd |
| 112 | Shearson Investment and Trading Co Pvt Ltd |
| 113 | Nirved Traders Private Limited |
| 114 | Sanghvi Investments & Leasing Ltd (Change of Category from A to B w.e.f.8/3/2011 |
| 115 | Indtek Finance & Holdings Pvt. Ltd. |
| 116 | Kotak Mahindra Capital Co. |
| 117 | Kalyani Financial Services Ltd. |
| 118 | Olive Finance & Investments Private Limited |
| 119 | Stellar Equity Management Services Pvt. Ltd. |
| 120 | Fiscal Limited |
| 121 | Kritika Finance Limited |
| 122 | Mahindra Holdings & Finance Limited |
| 123 | Samrat Holdings Limited |
| 124 | Matangi Investments Ltd. |
| 125 | Appu Leasing Co. Pvt. Ltd. |
| 126 | Indo-Gulf Industrial Finance & Investment Pvt Ltd |
| 127 | Ara Trading & Investments Private Limited |
| 128 | Midland Finance & Investment Enterprises Private Limited |
| 129 | Nishank Leasing Ltd |
| 130 | Sujan Trading & Finance Company Limited - CANCELLED vide order dated June 5, 2013 |
| 131 | Ensen Holdings Ltd |
| 132 | Urvija Investments Ltd |
| 133 | Sundrop Financial Services Pvt Ltd |
| 134 | Sneh Finlease Ltd. |
| 135 | The Swadeshi Chemicals P Ltd. |
| 136 | SC Finance & Investments Pvt. Ltd. (cancelled) |
| 137 | Shapoorji & Co. (Rajkot) Private Limited (cancelled due to amalgamation |
| 138 | Shapoorji Pallonji & Company (Rajkot) Private Limited (cancelled due to amalgamation) |
| 139 | S P Finance Pvt Ltd. (Cancelled) |
| 140 | Finvestco Investments Pvt. Ltd |
| 141 | Nicholas Piramal Pharma Pvt. Ltd. [Formerly: Legend Pharma Private Limited] |
| 142 | Nandan Piramal Investments Pvt Ltd |
| 143 | Bhandari Leasing Private Limited |
| 144 | Parag Parikh Financial Advisory Services Limited |
| 145 | Capri Financial Services Private Limited |
| 146 | Ashmin Holding And Leasing (P) Ltd. |
| 147 | Ranganathan and Rajadhyaksha Investment Private Limited (Name Changed To Aqua Inv. (India) Limited) |
| 148 | Eben Securities & Leasing Limited |
| 149 | Herdillia Investments Ltd. |
| 150 | Port Investment Company Private Limited |
| 151 | Ind Finance & Securities Trust Pvt Ltd |
| 152 | Nurjavi Financial & Management Consultancy Pvt. Ltd. |
| 153 | Alfa Laval Financial Services Limited |
| 154 | Jhunjhunu Investments Ltd, |
| 155 | Diotek Finance Pvt. Ltd |
| 156 | Bhojwani Leasing and Finance Ltd |
| 157 | Shah Investments Financial Developments & Consultants Ltd. |
| 158 | Nouveau Capital & Finance Ltd. |
| 159 | Liberty Capital & Financial Services Ltd |
| 160 | Kundan Leasing And Finvest (P) Limited |
| 161 | Whitefield Capital & Leasing Ltd. |
| 162 | Numero Uno Finance Ltd. |
| 163 | Godrej Investments Pvt Ltd (Cancelled) |
| 164 | Sai Mudra Finance Pvt. Ltd. |
| 165 | Savatex Private Limited |
| 166 | Carnation Investment Ltd |
| 167 | Easy Finance Pvt. Ltd. |
| 168 | Saral Finvest Pvt Ltd |
| 169 | Akhil Sanghi Finance Private Limited |
| 170 | Rikhav Financial Services Pvt Ltd |
| 171 | V G Kelkar Investments Private Limited |
| 172 | Narind Finvest (Private) Limited |
| 173 | Rajput Finance Ltd |
| 174 | Indo-Castle Finance Ltd |
| 175 | Wall Street Finance Ltd. (Change of Cat. from A to B) |
| 176 | Jehreen Investments Ltd |
| 177 | Leela Capital & Finance Ltd |
| 178 | Console Estate & Investments Limited |
| 179 | Godrej Capital Ltd, |
| 180 | Zuari Leasing & Finance Corporation Ltd. |
| 181 | Lochness Investments Pvt Ltd |
| 182 | Shogun Finlease Pvt Ltd |
| 183 | Victoria Capital Ventures Ltd. |
| 184 | Conwood Investments Pvt Ltd (Merged with Conwood Constrution & Developers Pvt. Ltd. |
| 185 | Fedex Securities Ltd, |
| 186 | Beena Investments & Finance Ltd. |
| 187 | Elation Investments Pvt. Ltd |
| 188 | Andromeda Investment & Finance P Ltd. |
| 189 | Kamet Investment Company Ltd |
| 190 | Sbi Gilts Limited |
| 191 | Cameo Investment & Finance Ltd |
| 192 | Vantech Investments Ltd(Merged with Af-Taab Investments Co. Ltd.) |
| 193 | Concepta Cables Ltd. |
| 194 | Soni Moni Credit Centre Pvt Ltd |
| 195 | Piramal Sons Limited |
| 196 | Mega Assets & Capital Management P Ltd. (Merged with Kotak Mahindra Bank Ltd.) |
| 197 | Veekam Finvest Pvt. Ltd. (Verve Finvest Pvt Ltd.) |
| 198 | Lexicon Investments Pvt.Ltd. |
| 199 | Mimosa Investment Co. Ltd. |
| 200 | Azrael Investment Pvt. Ltd. |
| 201 | Cressanda Commercial & Financing Limited |
| 202 | Accredut Finance & Investments Private Limited |
| 203 | Tejumal Trading Pvt Ltd |
| 204 | Rampart Finance Pvt Ltd |
| 205 | Pravik Finance and Investment Company Private Limited |
| 206 | Flagship Trading Co (Merged with Sahiwal Investment & Trading Co. vide High Court Order dated 10.12.2008) |
| 207 | Tricom India Ltd. (Tricom Finance Ltd.) |
| 208 | Poonawalla Holdings Private Limited |
| 209 | Seratreak Investment Private Limited |
| 210 | ICICI Distribution Finance Pvt. Ltd, |
| 211 | Dsp Merrill Lynch Limited |
| 212 | Jupiter Industries & Leasing Ltd |
| 213 | Mohota Leasing & Finance Pvt Ltd |
| 214 | Duracon Financial Services Private Limited |
| 215 | Kanad Finance And Investments Limited |
| 216 | Alka Finlease Ltd. |
| 217 | Katariya Marketing & Financial Services Private Limited |
| 218 | Sampada Chemicals Limited |
| 219 | RDA Holdings Private Limited (formerly- RDA Holding & Trading Pvt. Ltd.) |
| 220 | Haridwar Trading & Investments Pvt. Ltd, |
| 221 | Pilot Credit Capital Lt. |
| 222 | Gladiolla Investments Ltd |
| 223 | Chakrapani Investments & Trades Limited |
| 224 | Surajmukhi Investment & Finance Limited |
| 225 | Gunduraj M. Financial & Leasing Co. Pvt. Ltd, |
| 226 | Giltedged Management Services Ltd. |
| 227 | Sealand Investments Private Limited |
| 228 | Remaking of Mumbai Housing Infrastructure Finance Limited |
| 229 | Zillion Investment Co Ltd |
| 230 | Trance India Capital Management & Research Services Ltd |
| 231 | Exken Finance Private Limited |
| 232 | Aeonian Investments Company Ltd. |
| 233 | Avon Capital Services Ltd. |
| 234 | BFIL Finance Limited |
| 235 | Chandurkar Investments Pvt Ltd |
| 236 | Haysinth Investments & Traders Pvt Ltd |
| 237 | Birdy Holdings Pvt Ltd |
| 238 | Pawan Leasing & Growth Fund Ltd. cancelled vide DNBS CO ORDER DT aUGST 08, 2017 |
| 239 | S R Doshi Finance & Investments Limited |
| 240 | Suryamukhi Trading & Finance Limited |
| 241 | Forest Hills Trading & Investments Pvt. Ltd, |
| 242 | Bses Infrastructure Finance Limited |
| 243 | Azad Finance & Trading Investment Ltd. |
| 244 | Shiv Sai Leasefin Private Limited |
| 245 | Rahul Securities P Ltd. (CoR cancelled - Exempt CIC) |
| 246 | Kamalnayan Investment & Trading Pvt. Ltd. |
| 247 | Shekhar Holdings Private Limited (CoR cancelled - Exempt CIC) |
| 248 | Nagarjuna Securities Ltd |
| 249 | Prime Investrade Ltd |
| 250 | Alliance Corporate Financial Services Pvt. Ltd. |
| 251 | Adlabs Finance Ltd. |
| 252 | Algilani Holdings Private Limited |
| 253 | Emsal Services & Agencies Private Limited |
| 254 | Weltall Investments Pvt Ltd |
| 255 | Indus Venture Management Limited |
| 256 | Kishan Holdings Pvt. Limited |
| 257 | Amu Investment & Finance Private Limited |
| 258 | Shub-Nal Finance & Invesment (Private) Limited |
| 259 | Business India Securities & Finance Ltd |
| 260 | Venka Investments Pvt. Ltd. |
| 261 | Optimum Financial Consultants Pvt. Ltd. |
| 262 | Optimum Asset Management Pvt Ltd |
| 263 | Nurjavi Finvest Consultancy Pvt. Ltd. |
| 264 | Jeevan Finvest Private Ltd |
| 265 | J V Gokal Finance & Investments Private Limited |
| 266 | Brook Trading Co P Ltd. |
| 267 | Vinadeep Investments Pvt Ltd |
| 268 | Sheiladeep Investments Private Limited |
| 269 | Kennedy Star Finance Pvt. Ltd. (Old Name- Nir- Rathi Finance Pvt. Ltd.) |
| 270 | Maparna Investments Ltd |
| 271 | Mahagauri Investments Ltd |
| 272 | Nishee Trading and Investment Private Limited |
| 273 | Miranda Exports Private Limited |
| 274 | Integrity Trading Company Private Limited |
| 275 | Coral India Finance & Housing Ltd |
| 276 | Globex Share Broking Ltd |
| 277 | Surajami Investments & Trading Co Pvt Ltd |
| 278 | Aims Investments & Trades Pvt. Ltd. |
| 279 | Kartikchandra Finance Bombay Pvt. Ltd. |
| 280 | Prithvi Capital Markets Limited |
| 281 | Rosemount Financial Services Ltd (CoR cancelled voluntarily) |
| 282 | Khevana Investments Ltd |
| 283 | Gstaad Investment & Finance Pvt Ltd |
| 284 | Pathmakers Finance Ltd. |
| 285 | Aashka Holdings Pvt. Ltd. (Formerly - Gama Holdings Ltd.) |
| 286 | Malvika Capitals And Traders Pvt Ltd |
| 287 | Panam Finvest Pvt. Ltd. |
| 288 | Shri Vijay vallabh Holdings Limited |
| 289 | S S J Finance & Securities Pvt. Ltd |
| 290 | Roopsangam Holdings ltd. |
| 291 | Truebell Holding & Impex P Ltd. |
| 292 | Twilight Holdings Private Limited |
| 293 | Scope Holdings Pvt. Ltd. (Merged with Kotak Mahindra Bank Ltd.) |
| 294 | Pannier Trading Co P Ltd. |
| 295 | Cumulus Trading Co. Pvt. Ltd. |
| 296 | Lotus Viniyog Private Limited |
| 297 | G. D. Trading & Agencies Ltd, |
| 298 | Wrinkle Enterprises Pvt. Ltd. |
| 299 | Child Savings & Finance Limited |
| 300 | Shree Laxmi Holdings Limited |
| 301 | Prize Leasing & Finance Private Limited |
| 302 | Network Finance & Leasing Co. Pvt. Ltd. |
| 303 | Kalimati Investment Co. Ltd (amalgamated with TATA Steel Ltd) |
| 304 | Powai Traders Pvt Ltd (Merged with Ogden Trad. & Inv. Co. Pvt. Ltd.) |
| 305 | Jalakamal Inv. & Fin. Ltd, |
| 306 | Mangal Bhavan Holdings Ltd |
| 307 | Silver Springs Finance Private Limited |
| 308 | Alok Leasing Pvt. Ltd. |
| 309 | Sudarshan Rathi Finance Pvt Ltd |
| 310 | Focus Holdings Pvt Ltd |
| 311 | Linkson Leasing Ltd |
| 312 | Great Roadways P Ltd. |
| 313 | Parijat Shipping & Finale Limited |
| 314 | Haribhakti Financial Services Pvt Ltd |
| 315 | Gold Crest Finance (India) Ltd, |
| 316 | Goldcrest Capital Markets Ltd |
| 317 | Jahanri Trades & Finance Limited |
| 318 | Sudarshan Capital Services Private Limited - CANCELLED due to amlgamation |
| 319 | Nalby Financial Services Pvt. Ltd. |
| 320 | Shrenik Securities Ltd. |
| 321 | Yashraj Investment & Leasing Co. Pvt. Ltd. |
| 322 | Gudia Investment Pvt. Ltd. |
| 323 | Multibis Financial Services Ltd |
| 324 | Marudhar Lease Financing Private Limited |
| 325 | Morgan Stanley India Capital Pvt. Ltd. |
| 326 | Ganga Financial Co Pvt Ltd |
| 327 | Delage Finance & Investments Ltd |
| 328 | Cowes Bay Investments & Trading Private Limited |
| 329 | Disal Investments Private Limited |
| 330 | Empire Securities & Capital Ltd. |
| 331 | Angel Global Capital Pvt. Ltd. |
| 332 | Nanabhoy Jeejeebhoy P Ltd. (Cancelled) |
| 333 | Bidhata Investments & Finance Private Limited |
| 334 | Cees Investments & Consultants Private Limited |
| 335 | Virtuso Investments Pvt Ltd |
| 336 | Jain Securities International Ltd |
| 337 | Payyade Finance Pvt. Ltd. |
| 338 | Srivenk Finance Limited |
| 339 | The National Art Silk Mills Pvt. Ltd. (Amalgamated with Piramal Sons Pvt. Ltd.) |
| 340 | Metmin Developments Pvt. Ltd. |
| 341 | Instant Trading And Investment Co. Ltd. |
| 342 | Kosha Investments Ltd. |
| 343 | Vishwadeep Investments & Finance Pvt. Ltd. |
| 344 | Niraj Holdings Pvt. Ltd. |
| 345 | Rupa Equities Pvt. Ltd (CoR cancelled - Exempt CIC) |
| 346 | Propycon Trading & Investments Private Limited |
| 347 | Madhur Securities Private Limited |
| 348 | Birla Global Finance Ltd. |
| 349 | Shriya Trading & Finance Private Limited |
| 350 | Subway Finance & Investment Company Limited |
| 351 | Peoples Investments Limited |
| 352 | Anusaya Investment & Finance Ltd. |
| 353 | Sanket International Ltd. (cancelled) |
| 354 | Jasvin Leasing & Finance Pvt Ltd |
| 355 | Shrinkhla Securities Limited |
| 356 | Sidya Investments Limited |
| 357 | Jeewan Ltd, |
| 358 | Unix Fintrade Pvt Ltd |
| 359 | Chariot Investred Pvt Ltd |
| 360 | Rigma Fintrade Pvt.Ltd. |
| 361 | Genius Fintrade & Inv. Pvt. Ltd, |
| 362 | Foremost Securities Pvt. Ltd. |
| 363 | Rewa Fintrade Pvt. Ltd, |
| 364 | Mundhwa Investment Ltd |
| 365 | Forge Investment Ltd, |
| 366 | Jalakumbhi Inv. & Finance Ltd, |
| 367 | Bhalchandra Investment Ltd |
| 368 | Bhakti Investment Pvt Ltd |
| 369 | Star Line Leasings Limited |
| 370 | Godavari Corporation Pvt. Ltd. |
| 371 | Ramsons Steel Pvt Ltd |
| 372 | Indianmatch Financial Services Pvt Ltd |
| 373 | Flag Vittawas Ltd. |
| 374 | Gloxinia Investment & Finance Ltd |
| 375 | G.M. Somjee Finance P Ltd. |
| 376 | Dowell Leasing & Finance Ltd |
| 377 | Opus Investment & Trading Co Pvt Ltd |
| 378 | Master Securities Ltd |
| 379 | Smart Inv. & Finance Ltd, |
| 380 | Topmark Properties Limited |
| 381 | Goa Financial & Leasing Services Ltd, |
| 382 | Shell Securities Ltd, |
| 383 | Shenais Financials & Investment Services Ltd. |
| 384 | Mkm Share & Stock Brokers Ltd. |
| 385 | The New Era Agencies Private Ltd. |
| 386 | Bespoke Finvest Ltd |
| 387 | Dhanipa Management Services P Ltd. |
| 388 | Jayant Finvest Ltd |
| 389 | Pushkar Financial Srvices Ltd |
| 390 | Moneycare Securities & Financial Services Limited |
| 391 | Hindustan Securities Ltd. (Formerly - Taniya Holdings Pvt. Ltd.) |
| 392 | Trimurti Holdings Pvt Ltd |
| 393 | Rapid Investments Ltd |
| 394 | Sugati Leasing & Finance Pvt. Ltd, |
| 395 | Trends Holdings & Consultancy Pvt. Ltd. |
| 396 | Madhuri Leasing & Finance Pvt Ltd |
| 397 | Wallfort Financial Services Ltd |
| 398 | Nilkanth Engineering Ltd. |
| 399 | Charlotte Investment Private Limited |
| 400 | Taj Holdings Ltd |
| 401 | Rathi Mercantile Industries Limited |
| 402 | Maanraj Trading Private Limited |
| 403 | Yash Enterprises (India) Pvt. Ltd. |
| 404 | Chatur Holdings P Ltd |
| 405 | Express Leasing Ltd, |
| 406 | J M Securities Private Limited |
| 407 | Questar Investments Ltd. |
| 408 | Sagar Indfin Limited |
| 409 | Nibsha Investments Pvt. Ltd. |
| 410 | Rakshit Leasing & Finance Pvt. Ltd. |
| 411 | Shrigopal Finance & Investment Private Limited |
| 412 | Madhu Securities Pvt. Ltd. |
| 413 | Haravali Investrade Pvt Ltd |
| 414 | Dinyog Finvest Pvt. Ltd |
| 415 | Everest Buildcon Ltd |
| 416 | Bonjour Investment Company Private Limited |
| 417 | Plasticotes Inv. Pvt. Ltd, |
| 418 | Raksha Holdings Pvt Ltd |
| 419 | Polar Investments Limited |
| 420 | Repidex Hire Purchase & Finance Co. Pvt. Ltd. |
| 421 | Shapoorji Pallonji (Gwalior) Limited |
| 422 | Laxmi Capital Services Pvt Ltd |
| 423 | Raseera Inv. Pvt. Ltd, (CoR cancelled - Voluntary) |
| 424 | Motichand Constn. Co. Pvt. Ltd, |
| 425 | Brindaban Holdings & Trading Ltd |
| 426 | Sarvapriya Leasing Pvt Ltd |
| 427 | Bombay Central Holdings & Trading Co.Pvt.Ltd |
| 428 | Zuari Crefin Limited |
| 429 | Multiplier Finance & Investments Private Limited |
| 430 | Guide Investments And Trading Co. Pvt. Ltd, |
| 431 | Snehbandhan Finance Company Limited |
| 432 | Trophy Investment & Finance Private Limited |
| 433 | Catalyst Finance Limited |
| 434 | Sikkim Inv. Ltd, |
| 435 | Relish Trading P Ltd. |
| 436 | Upbeat Trading P Ltd. |
| 437 | Parmar Mercantiles Ltd. |
| 438 | Shree Nutrients Private Ltd. |
| 439 | Swati Capitals Private Limited |
| 440 | Sears Securities & Investment Private Limited |
| 441 | Rollicks Holdings Pvt. Ltd. |
| 442 | Glittering Diamond Exports Pvt Ltd |
| 443 | Duet Trading Co. Pvt. Ltd |
| 444 | Highrise Finance & Investments Pvt Ltd |
| 445 | Jayneer Capital Pvt Ltd |
| 446 | Tarrif Cine & Finance Limited |
| 447 | Maryland Leasing & Investment Co.Pvt. Ltd. |
| 448 | Zigma Investments Ltd. |
| 449 | Bhuta Holdings Private Limited |
| 450 | Sarvin Lessor Private Limited (Name Changed To Western Arya Finlease Pvt. Ltd.) |
| 451 | Uniworth Finlease Ltd |
| 452 | Premier Consolidated Capital Trust (India) Ltd |
| 453 | Dubash Holdings Private Limited |
| 454 | Olympia Capitals Ltd |
| 455 | Tirupati Screen Printing Co. Ltd. |
| 456 | Jayant Mercantile Company Ltd. |
| 457 | Finolex Investments Co. Pvt. Ltd |
| 458 | Akash-Tatva Investments Pvt. Ltd. |
| 459 | Jaishivam Finance & Investments P Ltd. |
| 460 | Citron Finlease Pvt. Ltd., (Amalgamated with Poddar Amalgamated Holdings Pvt. Ltd.) |
| 461 | Pashmina Holdings Limited |
| 462 | Tiger Travels & Tours Ltd (cancelled - struck off) |
| 463 | Weizmann Securities Ltd (Presently Om Mitra Securities Ltd.) |
| 464 | Brandon & Company Private Limited |
| 465 | Dima Leasing Pvt. Ltd |
| 466 | Bajaj Auto Holdings Limited |
| 467 | Alchemie Leasing & Financing Private Limited |
| 468 | Gogri & Sons Investments P Ltd. (merged with Aarti Industries Ltd.) |
| 469 | Pathik Overseas Limited |
| 470 | Sharedeal Financial Consultants Private Limited |
| 471 | Medium Inv. Co. Pvt. Ltd, |
| 472 | J D & Co. Pvt. Ltd. |
| 473 | Pran Land Housing Finance Ltd |
| 474 | Taj Trade & Investment Ltd |
| 475 | Piem Investment & Finance Limited |
| 476 | The Piem Holdings Ltd. |
| 477 | Jawai Securities Ltd. |
| 478 | Portfolio Financial Services Ltd |
| 479 | J K Investors (Bombay) Ltd. |
| 480 | Privy Trading Pvt Ltd |
| 481 | Volition Trading Pvt. Ltd. |
| 482 | Ramhari Investments Pvt. Ltd. |
| 483 | Ultimate Securities Ltd |
| 484 | Sudarshan Shares & Stock Private Limited ( cancelled due to amalgamation) |
| 485 | Profit Plus Grains Trading Pvt. Ltd. |
| 486 | Consolidated Services & Securities (India) Ltd |
| 487 | Aspy Investments Private Limited (Merged with J and S Inv. Pvt. Ltd.) |
| 488 | Pioneer Investcorp Ltd |
| 489 | Pee Iie Investments Pvt. Ltd. |
| 490 | Inducon India Ltd |
| 491 | Polo Queen Industrial and Fintech Limited |
| 492 | Kirtimoya Capital Ltd |
| 493 | Jatia Finance Ltd. |
| 494 | Basmati Securities Pvt Ltd |
| 495 | Bhupco Alloys Ltd |
| 496 | Oudh Finance & Investments Pvt Ltd |
| 497 | Nostalgia Finvest Pvt. Ltd. |
| 498 | Mayekar Investment Pvt.Ltd. |
| 499 | Sarvamangal Mercantile Co. Ltd. |
| 500 | Wadhwa Securities Ltd |
| 501 | Rima Holdings Pvt.Ltd. |
| 502 | Claridge Investments Ltd |
| 503 | Surin Investments Private Limited (CoR cancelled - Voluntary) |
| 504 | Tupis Finance & Investments Ltd |
| 505 | Bakul Investment Pvt Ltd |
| 506 | Karla Investment And Trading Co. Pvt. Ltd. |
| 507 | Gorgeous Chemicals Export Pvt.Ltd, |
| 508 | Sushmita Holdings Ltd. |
| 509 | Mishapar Investments Ltd. |
| 510 | Mafatlal Holdings Ltd |
| 511 | Vibhadeep Investment & Trading Ltd. |
| 512 | Tracklightning Finance & Investment Ltd. |
| 513 | Imc Finance Ltd |
| 514 | Nouveau Finance Limited |
| 515 | Monharsh Finance & Inv. Pvt. Ltd, |
| 516 | Ceat Holdings Limited |
| 517 | Malabar Coastal Holdings Limited |
| 518 | Meteoric Industrial Finance Company Limited |
| 519 | Ceat Ventures Limited (Formerly Known As Ceat Finance Company Limited) |
| 520 | Mideast Portfolio Management Ltd |
| 521 | Banhem Securities P Ltd. |
| 522 | Pragati Bonds & Holdings Ltd |
| 523 | Balaji Bonds & Holdings Ltd |
| 524 | Guldasta Investment And Trading Pvt. Ltd. (Merged with Kotak Mahindra Bank Ltd.) |
| 525 | Wellknit Investment & Trading Company Pvt Ltd |
| 526 | Mani Credit Capital Pvt. Ltd. |
| 527 | Apical Finance Limited (Presently Known As R. B. K. Commodities Ltd.) |
| 528 | JM Financial Ventures Ltd.(Amalgamated with J M financial consultant ltd.) |
| 529 | Sea Wind Investment & Trading Company Limited |
| 530 | Sunahmi Finlease & Investment Private Limited |
| 531 | Azzilfi Finlease & Investment Private Limited |
| 532 | Heminishii Investments Pvt Ltd |
| 533 | Indusind Enterprises & Finance Ltd (merged with IndusInd Bank Ltd.) |
| 534 | Annilna Investment Private Limited |
| 535 | Medows Investments Private Limited |
| 536 | Cg Capital & Investments Limited |
| 537 | Numeric Infin Pvt. Ltd. |
| 538 | Tanay Leasing & Finance P Ltd. |
| 539 | Bachi Investments & Finance Private Limited |
| 540 | Viraj Investments Limited (CoR cancelled on a/c of amalgamation) |
